June 2017
Responses are added to the table below as they are issued by the CCG
Response Letter | Attachments | Summary of Information Requested |
38236 | N/A | Community Pharmacy commissioning |
38167 | N/A | Liverpool CCG Constitution |
38174 | Interpreter Requests | |
38182 | N/A | Children's Palliative Care |
38266 | CAMHS Pathway and Section 13Q | |
38378 | Document Available | CCG General Practise |
38381 | Staff Contact Details | |
38496 | Document Available | CCG General Practice Contact Details |
38449 | N/A | Speech and Language Therapy |
38775 | N/A | Prescribing Schemes |
38790 | N/A | Pharma Rebates |
38807 | N/A | Staff Contact Details |
39039 | N/A | Gender Dysphoria |
38872 | N/A | Car Parks |
38778 | N/A | Supportive Care in the Community |
38943 | N/A | Fast Track CHC |
39117 |
|
Non- Emergency Patient Transport Services |
39040 |
N/A |
Abortion Waiting Times |
39116 |
N/A |
Falls Prevention within Liverpool CCG |
39124 |
N/A |
Vaccination Spending |