September 2017
Responses are added to the table below as they are issued by the CCG
Response Letter | Attachments | Summary of Information Requested |
41028 | N/A | MIQUEST Software |
41037 | N/A | NHS Funded Audiology Services |
41422 | N/A | Clinical systems used in our GP Practices |
41126 | N/A | Expenditure on Agency Nursing Staff within CHC |
41164 | N/A | Assessment services |
41273 | N/A | First contact Physio Therapists in GP |
41461 | N/A | Bariatric Patients who are receiving CHC funded support |
41468 | N/A | Contact details for Learning Disability lead |
41522 | N/A | Commissioning for Rehabilitation services |
41623 | N/A | NHS Trusts on mobile device estates |
41634 | N/A | Referral Policy Changes for patients who are obese or smoke |
41740 | N/A | Commissioning for probation service clients |
41788 | N/A | Commissioner Managers for Mental Health & Children |
41401 | Remuneration Committee Meeting Minutes | |
41523 |
N/A |
Continuing Health care spend over the last 5 years |
41690 |
N/A |
CHC |
41737 |
N/A |
Out of Hours service |
|